Steel Flange Mfg. Co. is one of the prominent Stainless Steel Spectacle Blind Flanges Manufacturers, Supplier, and Exporters in Mumbai, India. The wide range of ANSI B16.5 Stainless Steel Spectacle Flanges offered by us is available in quality stainless steel and alloys. ASME B16.5 Spectacle Blinds Flanges is available in various size, grades, Specification, Standard & thickness as per the customers requirments. These Stainless Steel Spectacle Blind Flanges widely used in various application industry like waterworks, petrochemicals industry, chemical industry, Oil & Gas Industry, Fertilizer Industry, and Sugar industry etc.
Steel Flange Mfg. Co. India is a leading manufacturer of Stainless Steel Spectacle Blind Flanges. We produce Stainless Steel Spectacle Blind Flanges with precision and cutting-edge technology. We are able to process and manufacture the highest grade Stainless Steel Spectacle Blind Flanges due to new technologically sophisticated manufacturing equipment. We provide Stainless Steel Spectacle Blind Flanges of the best quality to a wide range of industries all around the world.
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Stainless Steel Spectacle Blind Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
SS Spectacle Blind Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASTM A182 Stainless Steel Spectacle Blind Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
ASME SA 182 Spectacle Blind Flange | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
ASME SA182 Stainless Steel Spectacle Blind Flange UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
A182 Spectacle Blind Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
ASME SA182M SS Spectacle Blind Flange Production technique | Forged, Heat treated and machined |
A182 Spectacle Blind Flange Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
ASME A182 Spectacle Blind Flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
ASTM A182 SS Spectacle Blind Flange Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of Stainless Steel Spectacle Blind Flange |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Our ASME SA182 Stainless Steel Spectacle Blind Flanges meet with the International Quality Standards and can be used in Industrial Application. We are also exporting our industrial ASME B16.47 Stainless Steel Spectacle Blind Flanges to more than 80+ countries and helping the growth and development of our country by contributing to the GDP of India. Steel Flange Mfg. Co. also believes in quality and provides high-quality Stainless Steel Spectacle Blind Flanges. Steel Flange Mfg. Co. is an ISO 9001:2015 certified manufacturer and supplier of DIN Stainless Steel Spectacle Blind Flanges.
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | - | X8CrNi25-21 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | - | - | - | - |
SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | - | - | - | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | - | - | - | X6CrNiNb18-12 |
SS 446 | 1.4762 / 3 | S44600 | - | - | - | - | - |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | - | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SMO 254 | 1.4547 | S31254 | - | - | - | - | X1CrNiMoCuN20-18-7 |
Nominal Pipe Size |
"A" (O.D.) |
"B" (Thk.) |
"C" (RF Dia.) |
"D" (B.C.D.) |
# Bolt Holes |
Dia. of Bolt Holes |
Approx. Weight |
1/2" | 3-3/4 | 9/16 | 1-3/8 | 2-5/8 | 4 | 5/8 | 2 |
3/4" | 4-5/8 | 5/8 | 1-11/16 | 3-1/4 | 4 | 3/4 | 3 |
1" | 4-7/8 | 11/16 | 2 | 3-1/2 | 4 | 3/4 | 4 |
1-1/4" | 5-1/4 | 3/4 | 2-1/2 | 3-7/8 | 4 | 3/4 | 6 |
1-1/2" | 6-1/8 | 13/16 | 2-7/8 | 4-1/2 | 4 | 7/8 | 7 |
2" | 6-1/2 | 7/8 | 3-5/8 | 5 | 8 | 3/4 | 8 |
2-1/2" | 7-1/2 | 1 | 4-1/8 | 5-7/8 | 8 | 7/8 | 12 |
3" | 8-1/4 | 1-1/8 | 5 | 6-5/8 | 8 | 7/8 | 16 |
3-1/2" | 9 | 1-3/16 | 5-1/2 | 7-1/4 | 8 | 7/8 | 21 |
4" | 10 | 1-1/4 | 6-3/16 | 7-7/8 | 8 | 7/8 | 28 |
5" | 11 | 1-3/8 | 7-5/16 | 9-1/4 | 8 | 7/8 | 37 |
6" | 12-1/2 | 1-7/16 | 8-1/2 | 10-5/8 | 12 | 7/8 | 48 |
8" | 15 | 1-5/8 | 10-5/8 | 13 | 12 | 1 | 79 |
10" | 17-1/2 | 1-7/8 | 12-3/4 | 15-1/4 | 16 | 1-1/8 | 122 |
12" | 20-1/2 | 2 | 15 | 17-3/4 | 16 | 1-1/4 | 183 |
14" | 23 | 2-1/8 | 16-1/4 | 20-1/4 | 20 | 1-1/4 | 241 |
16" | 25-1/2 | 2-1/4 | 18-1/2 | 22-1/2 | 20 | 1-3/8 | 315 |
18" | 28 | 2-3/8 | 21 | 24-3/4 | 24 | 1-3/8 | 414 |
20" | 30-1/2 | 2-1/2 | 23 | 27 | 24 | 1-3/8 | 515 |
24" | 36 | 2-3/4 | 27-1/4 | 32 | 24 | 1-5/8 | 800 |
1/16" raised face included in flange thickness. |
Stainless Steel Spectacle Blind Flanges are widely used all over the world in different industries. Here are the top uses of Stainless Steel Spectacle Blind Flanges -